<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: iNaturalist</title>
	<link>http://blog.eol.org/2008/05/17/inaturalist/</link>
	<description>A blog about the Encyclopedia of Life: An electronic page for each species of organism on Earth</description>
	<pubDate>Tue, 06 Jan 2009 13:26:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Ken-ichi</title>
		<link>http://blog.eol.org/2008/05/17/inaturalist/#comment-3594</link>
		<dc:creator>Ken-ichi</dc:creator>
		<pubDate>Thu, 29 May 2008 20:49:00 +0000</pubDate>
		<guid>http://blog.eol.org/2008/05/17/inaturalist/#comment-3594</guid>
		<description>Thanks for the kind words, Rod!  I just thought I'd add that if anyone has any comments on iNat or any suggested improvements, they can join the discussion in &lt;a href="http://groups.google.com/group/inaturalist" rel="nofollow"&gt;our Google Group&lt;/a&gt;.  We're big fans EOL (I occasionally watch the Dr. Wilson's TED talk and the Avenue A &#124; Razorfish video to get my blood pumping).  We're especially looking forward to machine-readable views of the EOL data and/or an API.</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words, Rod!  I just thought I&#8217;d add that if anyone has any comments on iNat or any suggested improvements, they can join the discussion in <a href="http://groups.google.com/group/inaturalist" rel="nofollow">our Google Group</a>.  We&#8217;re big fans EOL (I occasionally watch the Dr. Wilson&#8217;s TED talk and the Avenue A | Razorfish video to get my blood pumping).  We&#8217;re especially looking forward to machine-readable views of the EOL data and/or an API.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
