<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Encyclopedia of Life Blog</title>
	<link>http://blog.eol.org</link>
	<description>A blog about the Encyclopedia of Life: An electronic page for each species of organism on Earth</description>
	<pubDate>Thu, 24 Jul 2008 01:19:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on EOL - A New Flower Blooms in the Garden of Life by currency trading online</title>
		<link>http://blog.eol.org/2008/02/01/eol-a-new-flower-blooms-in-the-garden-of-life/#comment-3731</link>
		<dc:creator>currency trading online</dc:creator>
		<pubDate>Tue, 15 Jul 2008 10:50:43 +0000</pubDate>
		<guid>http://blog.eol.org/2008/02/01/eol-a-new-flower-blooms-in-the-garden-of-life/#comment-3731</guid>
		<description>Yes for sure "technology has opened up entirely new opportunities for the advancement and popularization of natural science and environmental issues" it is really something heartwarming and which is really very good.</description>
		<content:encoded><![CDATA[<p>Yes for sure &#8220;technology has opened up entirely new opportunities for the advancement and popularization of natural science and environmental issues&#8221; it is really something heartwarming and which is really very good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SOS - State of Observed Species by Alta Buden</title>
		<link>http://blog.eol.org/2008/05/29/sos-state-of-observed-species/#comment-3681</link>
		<dc:creator>Alta Buden</dc:creator>
		<pubDate>Mon, 30 Jun 2008 15:57:50 +0000</pubDate>
		<guid>http://blog.eol.org/2008/05/29/sos-state-of-observed-species/#comment-3681</guid>
		<description>You totally beat me to this post! excellent!</description>
		<content:encoded><![CDATA[<p>You totally beat me to this post! excellent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iNaturalist by Ken-ichi</title>
		<link>http://blog.eol.org/2008/05/17/inaturalist/#comment-3594</link>
		<dc:creator>Ken-ichi</dc:creator>
		<pubDate>Thu, 29 May 2008 20:49:00 +0000</pubDate>
		<guid>http://blog.eol.org/2008/05/17/inaturalist/#comment-3594</guid>
		<description>Thanks for the kind words, Rod!  I just thought I'd add that if anyone has any comments on iNat or any suggested improvements, they can join the discussion in &lt;a href="http://groups.google.com/group/inaturalist" rel="nofollow"&gt;our Google Group&lt;/a&gt;.  We're big fans EOL (I occasionally watch the Dr. Wilson's TED talk and the Avenue A &#124; Razorfish video to get my blood pumping).  We're especially looking forward to machine-readable views of the EOL data and/or an API.</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words, Rod!  I just thought I&#8217;d add that if anyone has any comments on iNat or any suggested improvements, they can join the discussion in <a href="http://groups.google.com/group/inaturalist" rel="nofollow">our Google Group</a>.  We&#8217;re big fans EOL (I occasionally watch the Dr. Wilson&#8217;s TED talk and the Avenue A | Razorfish video to get my blood pumping).  We&#8217;re especially looking forward to machine-readable views of the EOL data and/or an API.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Citizen science podcast by Citizen science podcast &#124; Science Podcast Digest</title>
		<link>http://blog.eol.org/2008/05/15/citizen-science-podcast/#comment-3490</link>
		<dc:creator>Citizen science podcast &#124; Science Podcast Digest</dc:creator>
		<pubDate>Thu, 15 May 2008 20:51:07 +0000</pubDate>
		<guid>http://blog.eol.org/2008/05/15/citizen-science-podcast/#comment-3490</guid>
		<description>[...] Go to the author&#8217;s original blog: Citizen science podcast [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Go to the author&#8217;s original blog: Citizen science podcast [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Citizen science podcast by Citizen science podcast</title>
		<link>http://blog.eol.org/2008/05/15/citizen-science-podcast/#comment-3489</link>
		<dc:creator>Citizen science podcast</dc:creator>
		<pubDate>Thu, 15 May 2008 18:28:50 +0000</pubDate>
		<guid>http://blog.eol.org/2008/05/15/citizen-science-podcast/#comment-3489</guid>
		<description>[...] Citizen science podcast [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Citizen science podcast [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IAG review of BIG by Rod Page</title>
		<link>http://blog.eol.org/2008/05/01/iag-review-of-big/#comment-3486</link>
		<dc:creator>Rod Page</dc:creator>
		<pubDate>Tue, 13 May 2008 18:23:05 +0000</pubDate>
		<guid>http://blog.eol.org/2008/05/01/iag-review-of-big/#comment-3486</guid>
		<description>Nathan, I couldn't agree more. Take GBIF, for example, which is a wonderful resource, but full of errors. It is possible to get things fixed (see my &lt;a href="http://iphylo.blogspot.com/2008/05/fixing-gbif.html" rel="nofollow"&gt;Fixing GBIF&lt;/a&gt; post), but it is not straightforward. It has to be made much, much easier. I particularly like your idea of a mechanism where existing users can recommend other others, notably those that haven't yet acquired a reputation via the site, but who have an existing reputation.
In terms of making your data available, I suggesting contacting David Shorthouse at EOL.</description>
		<content:encoded><![CDATA[<p>Nathan, I couldn&#8217;t agree more. Take GBIF, for example, which is a wonderful resource, but full of errors. It is possible to get things fixed (see my <a href="http://iphylo.blogspot.com/2008/05/fixing-gbif.html" rel="nofollow">Fixing GBIF</a> post), but it is not straightforward. It has to be made much, much easier. I particularly like your idea of a mechanism where existing users can recommend other others, notably those that haven&#8217;t yet acquired a reputation via the site, but who have an existing reputation.<br />
In terms of making your data available, I suggesting contacting David Shorthouse at EOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IAG review of BIG by Nathan</title>
		<link>http://blog.eol.org/2008/05/01/iag-review-of-big/#comment-3485</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Thu, 08 May 2008 17:52:17 +0000</pubDate>
		<guid>http://blog.eol.org/2008/05/01/iag-review-of-big/#comment-3485</guid>
		<description>I think (hope?) my site (http://mushroomobserver.org) falls into category 2.  I strongly agree with what you are saying about allowing user to annotate the data.  This is crucial and in my opinion should be the number 1 priority.  It is great to have scientifically vetted data, but it is abundantly clear that is not the same as error free.  When someone seems data that they know is wrong and have no effective way to fix it, they walk away.  The key is to make it clear where the data is coming from.  Ultimately this comes down to a rating system for indivdual contributors.  My own site allows for both annotation and voting.  The votes are weighted based on user's contribution to the site.  This is far from perfect, but I believe it is the direction systems like this have to go to really be successful.  The next thing I want to add in this regard is a mechanism for users to recommend other users.  This allows the community to both develop its own experts and acknowledge existing experts that join the community but have not had the time to develop their own reputation.

The other key feature for category 2 (and category 3) developers is to provide clear interfaces that the developers of those sites can hook into to do the work for you.  I would love to make the data I've been collecting available to EOL, but I have no way to do it.</description>
		<content:encoded><![CDATA[<p>I think (hope?) my site (http://mushroomobserver.org) falls into category 2.  I strongly agree with what you are saying about allowing user to annotate the data.  This is crucial and in my opinion should be the number 1 priority.  It is great to have scientifically vetted data, but it is abundantly clear that is not the same as error free.  When someone seems data that they know is wrong and have no effective way to fix it, they walk away.  The key is to make it clear where the data is coming from.  Ultimately this comes down to a rating system for indivdual contributors.  My own site allows for both annotation and voting.  The votes are weighted based on user&#8217;s contribution to the site.  This is far from perfect, but I believe it is the direction systems like this have to go to really be successful.  The next thing I want to add in this regard is a mechanism for users to recommend other users.  This allows the community to both develop its own experts and acknowledge existing experts that join the community but have not had the time to develop their own reputation.</p>
<p>The other key feature for category 2 (and category 3) developers is to provide clear interfaces that the developers of those sites can hook into to do the work for you.  I would love to make the data I&#8217;ve been collecting available to EOL, but I have no way to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IAG review of BIG by Edustus</title>
		<link>http://blog.eol.org/2008/05/01/iag-review-of-big/#comment-3426</link>
		<dc:creator>Edustus</dc:creator>
		<pubDate>Fri, 02 May 2008 10:49:08 +0000</pubDate>
		<guid>http://blog.eol.org/2008/05/01/iag-review-of-big/#comment-3426</guid>
		<description>Go on!!! EOL will not have any competitor. This web will be The Reference for all the investigators and nature lovers.

We will be patient!</description>
		<content:encoded><![CDATA[<p>Go on!!! EOL will not have any competitor. This web will be The Reference for all the investigators and nature lovers.</p>
<p>We will be patient!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Biodiversity of the Week! Giant Magic Camouflage lovers! by Dan Schnitz</title>
		<link>http://blog.eol.org/2008/04/14/biodiversity-of-the-week-giant-magic-camouflage-lovers/#comment-3420</link>
		<dc:creator>Dan Schnitz</dc:creator>
		<pubDate>Wed, 30 Apr 2008 15:36:36 +0000</pubDate>
		<guid>http://blog.eol.org/2008/04/14/biodiversity-of-the-week-giant-magic-camouflage-lovers/#comment-3420</guid>
		<description>I imagine that vehicles of the future will resemble cuttlefish.  They're like little hover-pods!</description>
		<content:encoded><![CDATA[<p>I imagine that vehicles of the future will resemble cuttlefish.  They&#8217;re like little hover-pods!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Biodiversity of the Week! Giant Magic Camouflage lovers! by Lixian</title>
		<link>http://blog.eol.org/2008/04/14/biodiversity-of-the-week-giant-magic-camouflage-lovers/#comment-2878</link>
		<dc:creator>Lixian</dc:creator>
		<pubDate>Wed, 23 Apr 2008 19:56:24 +0000</pubDate>
		<guid>http://blog.eol.org/2008/04/14/biodiversity-of-the-week-giant-magic-camouflage-lovers/#comment-2878</guid>
		<description>I really hope you follow up this post with something on giant squid.  That camo- video was amazing!</description>
		<content:encoded><![CDATA[<p>I really hope you follow up this post with something on giant squid.  That camo- video was amazing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
